| Operating System | android |
|---|---|
| RAM Memory Installed | 12 GB |
| Processor Series | Snapdragon |
| Processor Speed | 3.5 GHz |
| Memory Storage Capacity | 512 GB |
| Color | Titanium Silverblue |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Slate |
| Biometric Security Feature | Face Recognition |
| Human-Interface Input | Buttons, Microphone, Touchscreen, Touchscreen with Stylus Support |
| Sim Card Size | eSIM |
| Water Resistance Level | Water Resistant |
| Headphones Jack | USB-C |
| Compatible Devices | Android, Samsung |
| Additional Features | Always On Display, Built-In GPS, Fast Charging Support, Water Resistant, Wireless Charging |
| Flash Memory Supported Size Maximum | 512 GB |
Display
| Screen Size | 6.9 Inches |
|---|---|
| Resolution | 1440 x 3120 pixels |
| Display Type | AMOLED |
| Display Resolution Maximum | 1440 x 3120 pixels |
| Display Pixel Density | 498 Pixels Per Inch (PPI) |
Connectivity
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Connectivity Technology | GSM, CDMA, LTE, 5G |
| Wireless Network Technology | CDMA, GSM, LTE |
Item details
| Brand | Samsung |
|---|---|
| Model Year | 2025 |
| Built-In Media | Quick Start Guide, SIM Tray Ejector, Samsung Galaxy S25 Ultra, Stylus, USB Cable |
| Manufacturer | Samsung |
| Specific Uses For Product | Note Taking |
| UPC | 887276916712 |
| Global Trade Identification Number | 00887276916712 |
| Customer Reviews |
4.4 out of 5 stars |
| Best Sellers Rank |
|
| ASIN | B0DP3F8GK1 |
| Item height | 8.2 millimeters |
Camera
| Front Photo Sensor Resolution | 12 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Camera Description | Front, Rear |
| Camera Flash | LED |
| Number of Rear Facing Cameras | 3 |
| Digital Zoom | 100 x |
| Number of Front Cameras | 1 |
Battery
| Battery Capacity | 5000 |
|---|---|
| Battery Power | 5000 |
Measurements
| Item Weight | 7.69 Ounces |
|---|---|
| Item Dimensions | 16.3 x 7.8 x 0.8 centimeters |
Battery Life
| Battery Average Life | 14.49 Hours |
|---|---|
| Phone Talk Time | 36.44 Hours |
| Average Battery Life Talk Time | 36.44 Hours |
Video
| Effective Video Resolution | 1080 Pixels |
|---|---|
| Video Capture Resolution | 1080p |
| Frame Rate | 30 FPS |
Navigation
| GPS Geotagging Functionality | True |
|---|



Reviews
There are no reviews yet.